Canada
Manitoba Hydro Imports & Exports
Manitoba Hydro exports currently account for 25% of its revenue, a figure that will increase with future projects. The utility exports energy to Saskatchewan, Ontario and the US, and is a member of the Mid-Continent Power Pool (MAPP) and the International Transmission Organization. Most exports are to the US mid-western states who consider hydro power green energy. These states do not have to construct their own electrical generation stations, and use less coal energy as a result. Manitoba Hydro claims that between 1970 and 2000 hydro exports have displaced 1.6 billion tons of CO2 emissions where it exports energy.
As Manitoba Hydro's energy source is majority water based, in wet years it exports more energy than in dry years when it has to import energy, mostly dirty energy from other provinces and states.
| Manitoba Hydro Import/Exports (Megawatt Hours) | ||
|---|---|---|
| Year | Imports | Exports |
| 2009 (Jan-Aug) | 93,269 | 5,873,572 |
| 2008 (Jan-Dec) | 87,878 | 9,880,366 |
| 2007 (Jan-Dec) | 527,766 | 9,860,991 |
| 2006 (Jan-Dec) | 821,052 | 10,333,790 |
| 2005 (Jan-Dec) | 246,565 | 11,480,986 |
| 2004 (Jan-Dec) | 2,554,588 | 6,483,842 |
| 2003 (Jan-Dec) | 5,906,405 | 4,241,942 |
| 2002 (Jan-Dec) | 2,142,733 | 7,409,805 |
| 2001 (Jan-Dec) | 657,566 | 9,757,530 |
| 2000 (Jan-Dec) | 715,570 | 9,303,105 |
| 1999 (Jan-Dec) | 1,330,623 | 7,755,823 |
| 1998 (Jan-Dec) | 1,162,775 | 10,771,567 |
| 1997 (Jan-Dec) | 9,150 | 11,657,190 |
Download National Energy Board Energy Market Assessment 2001 (PDF)
Download Manitoba Hydro 58th Annual Report March 2009 (PDF)
View National Energy Board listing of Import/Export Reports, 1997-2009
